The Royal Challengers Bangalore are franchise cricket team based in Bangalore, Karnataka, that plays in the Indian Premier League (IPL). One of the original eight teams in the IPL, the team has made three final appearances in the IPL, losing all of them (in 2009 to the Deccan Chargers, in 2011 to the Chennai Super Kings and in 2016 to the Sunrisers Hyderabad). The team also finished runners-up in the 2011 CLT20, losing the final against the Mumbai Indians.
Team Royal Challengers Bangalore:
Captain | Virat Kohli |
Coach | Daniel Vettori |
Owner | United Spirits |
About Royal Challengers Bangalore:
City | Bangalore, Karnataka, India |
Founded | 2008 |
Home ground | M. Chinnaswamy Stadium (Capacity: 40,000) |
Indian Premier League wins | 0 |
CLT20 wins | 0 |
Royal Challengers Bangalore Livery:
Vijay Mallya wanted to associate one of his top-selling liquor brands, either McDowell’s No.1 or Royal Challenge with the team. The latter was chosen, hence the name.
Royal Challengers Bangalore Theme Song:
- The theme song of the team for the 2008 season was “Jeetenge Hum Shaan Se”. The team anthem, “Game for More” was created for the 2009 season. The music was composed by Amit Trivediand written by Anshu Sharma.
- A new anthem, “Here We Go The Royal Challengers” was created for the 2013 season and was used till 2015. The anthem “Play Bold”was composed by Salim–Sulaiman, sung by Siddharth Basrurand was released in 2016 during the launch of jerseys for the season.
- For 2017, the same anthem was recomposed and sung by Anand Bhaskar in 6 languages – English, Kannada, Telugu, Bengali, Marathi and Punjabi.
Royal Challengers Bangalore Ambassadors:
Katrina Kaif was roped in as the brand ambassador for the team in 2008, but later stepped down due to her prior commitments with filmmakers.Deepika Padukone, Ramya, Puneeth Rajkumar, Upendra and Ganesh have been the ambassadors for the team in the initial seasons.
Sponsors Royal Challengers Bangalore:
Year | Kit Manufacturer | Front Branding | Back Branding | Chest Branding |
2008 | Reebok | Royal Challenge | Reebok | |
2009 | Whyte and Mackay | |||
2010 | Royal Challenge | McDowell’s No.1 | ||
2011 | McDowell’s No.1 | Royal Challenge | ||
2012 | McDowell’s No.1 | Royal Challenge | ||
2013 | Royal Challenge | |||
2014 | Huawei | Kingfisher | ||
2015 | Adidas | Midea | ||
2016 | Zeven | Hero Cycles | Lloyd | |
2017 | Gionee | |||
2018 | Eros Now | DuraGuard Cement | Hewlett-Packard |
Seasons Royal Challengers Bangalore:
Year | Indian Premier League | Champions League Twenty20 |
2008 | League Stage | Cancelled |
2009 | Runners-up | League Stage |
2010 | Semifinalists | Semifinalists |
2011 | Runners-up | Runners-up |
2012 | League stage | DNQ |
2013 | League stage | DNQ |
2014 | League stage | DNQ |
2015 | Playoffs | Defunct |
Year | Indian Premier League | |
2016 | Runners-up | |
2017 | League stage |
Administration Royal Challengers Bangalore:
- Owner – (United Spirits Limited- Diageo)
- Team director – Amrit Thomas
- Team and cricket operations manager – Avinash Vaidya
- Head coach – Daniel Vettori
- Batting coach – Gary Kirsten
- Bowling coach – Ashish Nehra
- Batting talent development, analytics and fielding coach, and talent scout – Trent Woodhill
- Bowling talent development and analytics – Andrew McDonald
- Strength and conditioning coach – Basu Shanker
- Physiotherapist – Evan Speechly
- Acupressure Masseur – Ramesh Mane
Head Coaches Royal Challengers Bangalore:
- Martin Crowe- 2008
- Venkatesh Prasad – 2008 – 2009, 2011 – 2013
- Ray Jennings – 2009 – 2013
- Daniel Vettori – 2014–present
Royal Challengers Bangalore Captains:
Player | Nationality | First | Last | Mat | Won | Lost | Tied | NR | Win% |
Rahul Dravid | India | 2008 | 2008 | 14 | 4 | 10 | 0 | 0 | 28.57 |
Kevin Pietersen | England | 2009 | 2009 | 6 | 2 | 4 | 0 | 0 | 33.33 |
Anil Kumble | India | 2009 | 2010 | 35 | 19 | 16 | 0 | 0 | 54.28 |
Daniel Vettori | New Zealand | 2011 | 2012 | 28 | 15 | 13 | 0 | 0 | 53.57 |
Virat Kohli | India | 2013 | 2017 | 70 | 35 | 30 | 2 | 3 | 53.73 |
Players/Squad of Royal Challengers Bangalore:
Captain |
|
Age: | 29 years 84 days |
Playing role: | Top-order batsman |
Batting: | Right-hand bat |
Bowling: | Right-arm medium |
Moeen Ali |
|
Overseas Player |
|
Age: | 30 years 224 days |
Playing role: | Batting allrounder |
Batting: | Left-hand bat |
Bowling: | Right-arm offbreak |
Corey Anderson |
|
Overseas Player |
|
Age: | 27 years 46 days |
Playing role: | Batting allrounder |
Batting: | Left-hand bat |
Bowling: | Left-arm medium-fast |
Murugan Ashwin |
|
Age: | 27 years 142 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Legbreak googly |
Yuzvendra Chahal |
|
Age: | 27 years 189 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Legbreak googly |
Aniket Choudhary |
|
Age: | 28 years 0 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Left-arm medium |
Colin de Grandhomme |
|
Overseas Player |
|
Age: | 31 years 190 days |
Playing role: | Allrounder |
Batting: | Right-hand bat |
Bowling: | Right-arm fast-medium |
Quinton de Kock |
|
Overseas Player |
|
Age: | 25 years 42 days |
Playing role: | Wicketkeeper batsman |
Batting: | Left-hand bat |
Pavan Deshpande |
|
Age: | 28 years 134 days |
Playing role: | Allrounder |
Batting: | Left-hand bat |
Bowling: | Right-arm offbreak |
AB de Villiers |
|
Overseas Player |
|
Age: | 33 years 345 days |
Playing role: | Wicketkeeper batsman |
Batting: | Right-hand bat |
Bowling: | Right-arm medium |
Aniruddha Joshi |
|
Age: | 30 years 82 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Right-arm offbreak |
Sarfaraz Khan |
|
Age: | 20 years 93 days |
Playing role: | Middle-order batsman |
Batting: | Right-hand bat |
Bowling: | Legbreak |
Kulwant Khejroliya |
|
Age: | 25 years 321 days |
Playing role: | Bowler |
Batting: | Left-hand bat |
Bowling: | Left-arm medium-fast |
Brendon McCullum |
|
Overseas Player |
|
Age: | 36 years 123 days |
Playing role: | Wicketkeeper batsman |
Batting: | Right-hand bat |
Bowling: | Right-arm medium |
Mandeep Singh |
|
Age: | 26 years 41 days |
Playing role: | Allrounder |
Batting: | Right-hand bat |
Bowling: | Right-arm medium |
Mohammed Siraj |
|
Age: | 23 years 321 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Right-arm medium-fast |
Pawan Negi |
|
Age: | 25 years 22 days |
Playing role: | Bowler |
Batting: | Left-hand bat |
Bowling: | Slow left-arm orthodox |
Parthiv Patel |
|
Wicketkeeper |
|
Age: | 32 years 325 days |
Playing role: | Wicketkeeper batsman |
Batting: | Left-hand bat |
Navdeep Saini |
|
Age: | 25 years 66 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Right-arm medium |
Tim Southee |
|
Overseas Player |
|
Age: | 29 years 48 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Right-arm medium-fast |
Manan Vohra |
|
Age: | 24 years 194 days |
Playing role: | Opening batsman |
Batting: | Right-hand bat |
Bowling: | Right-arm medium |
Washington Sundar |
|
Age: | 18 years 115 days |
Playing role: | Middle-order batsman |
Batting: | Left-hand bat |
Bowling: | Right-arm offbreak |
Chris Woakes |
|
Overseas Player |
|
Age: | 28 years 332 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Right-arm fast-medium |
Umesh Yadav |
|
Age: | 30 years 95 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Right-arm fast-medium |
Nathan Coulter-Nile |
|
Withdrawn Player |
|
Age: | 30 years 109 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Right-arm fast |