The Delhi Daredevils are a franchise cricket team representing the city of Delhi in the Indian Premier League (IPL). In 2008 one of the eight founding teams of the IPL. Delhi franchise is owned by the GMR Group and JSW Group.
Qualified for Champions League T20 twice, making the Finals in the 2012 edition. However, in recent seasons, the team has strong attack, often ending up as wooden spooners. They appointed the Australian cricketer Ricky Ponting as their Head Coach on 4 January 2018.
Brand ambassador Of Delhi Daredevils:
Bollywood superstar Akshay Kumar was the brand ambassador of the team during the 2008 Season but opted not to return for the 2009 season due to a busy schedule. Akshay was seen at a few of the team’s games cheering them on.
Anthem of Delhi Daredevils:
- Bollywood playback singer Kailash Kher was the artist for the team’s anthem – “Khel Front Foot Pe” a trait fondly associated with Delhiites who are known to have a competitive and aggressive spirit. The song was played at every Delhi Daredevils match.
- The Delhi Daredevils then launched their new anthem “Munday Dilli Ke” (The Lads from Delhi) on 5 March 2012 on YouTube.
- Their new anthem for the 2016 season of IPL titled ‘Dhuandaar Dilli’ was released on YouTube which has been sung by Sukhwinder Singh.
About Team Delhi Daredevils:
Captain | Gautam Gambhir |
Coach | Ricky Ponting |
Owner | GMR Group JSW Group |
Indian Premier League wins | 0 |
CLT20 wins | 0 |
Official website: | delhidaredevils.com |
Details of Delhi Daredevils:
Team information | |
City | Delhi, India |
Founded | 2008 |
Home ground | Feroz Shah Kotla Ground, New Delhi (Capacity: 45,000) |
Secondary home ground(s) | Shaheed Veer Narayan Singh International Cricket Stadium, Raipur (Capacity: 65,000) |
Seasons Of Delhi Daredevils:
Year | Indian Premier League |
2008 | Semifinalists (4th/8) |
2009 | Semifinalists (3rd/8) |
2010 | League stage (5th/8) |
2011 | League stage (10th/10) |
2012 | Playoffs (3rd/9) |
2013 | League stage (9th/9) |
2014 | League stage (8th/8) |
2015 | League stage (7th/8) |
2016 | League stage (6th/8) |
2017 | League stage (6th/8) |
Auction Of Delhi Daredevils:
Each franchise was allowed to retain a maximum of 5 players from their current squad, subject to the following restrictions:
- A maximum of 3 players could be retained before the auction, due by January 4, 2018.
- A maximum of 3 players could be retained through a right-to-match card during the auction.
- A maximum of 3 capped Indian players could be retained.
- A maximum of 2 uncapped Indian players could be retained.
- A maximum of 2 overseas (non-Indian) players could be retained.
The auction was held on January 27—28 in Bangalore.
Auction # | Player | Winning Bid (L) | Notes |
N/A | Chris Morris | 1100 | Retained |
N/A | Shreyas Iyer | 700 | Retained |
N/A | Rishabh Pant | 1500 | Retained |
3 | Prithvi Shaw | 120 | |
5 | Abhishek Sharma | 55 | |
8 | Manjot Kalra | 20 | |
21 | Colin Munro | 190 | |
31 | Trent Boult | 220 | |
38 | Gautam Gambhir | 280 | |
44 | Jason Roy | 150 | |
50 | Amit Mishra | 400 | |
54 | Shahbaz Nadeem | 320 | |
55 | Naman Ojha | 140 | |
62 | Glenn Maxwell | 900 | |
83 | Harshal Patel | 20 | |
94 | Rahul Tewatia | 300 | |
104 | Jayant Yadav | 50 | |
111 | Vijay Shankar | 320 | |
113 | Mohammed Shami | 300 | Right-to-Match |
114 | Daniel Christian | 150 | |
130 | Gurkeerat Singh | 75 | |
133 | Kagiso Rabada | 420 | Right-to-Match |
152 | Avesh Khan | 70 | |
160 | Sayan Ghosh | 20 | |
172 | Sandeep Lamichhane | 20 |
Total Spent: 78.4 cr
Total Available: 1.6 cr
Sponsorship Of Delhi Daredevils:
Year | Kit manufacturer | Shirt sponsor (chest) | Shirt sponsor (back) |
2008 | Adidas | Hero Honda | Religare |
2009 | Jetking | ||
2010 | Idea | ||
2011 | Muthoot Group | ||
2012 | |||
2013 | |||
2014 | none | Quikr | |
2015 | Flying Machine | Daikin | Lux Cozi |
2016 | Shiv Naresh | Manforce | |
2017 | |||
2018 | T10 Sports | NatureFresh |
CLT20 of Delhi Daredevils:
Year | Matches | Wins | Losses | No Result | Success Rate | Summary |
2009 | 4 | 2 | 2 | 0 | 50.0% | League stage |
2012 | 5 | 2 | 1 | 2 | 40.0% | Semi final |
Total | 9 | 4 | 3 | 2 | 44.44% |
Administration Of Delhi Daredevils:
- Owners – GMR Group,JSW Group
- Head coach – Ricky Ponting
- Captain – Gautam Gambhir
- Assistant coach – Pravin Amre
- Bowling coach – James Hopes
- Spin bowling coach – Sridharan Sriram
- Fielding coach – Subhadeep Ghosh
- Team manager – Sunil Valson
- Physiotherapists – Paul Close and Vaibhav Daga
- Trainer – Rajinikanth
- Masseur – Rajeev Kumar
IPL Of Delhi Daredevils:
Edition | Played | Won | Loss | Tied | No Result |
IPL 2008 | 15 | 7 | 7 | – | 1 |
IPL 2009(South Africa) | 15 | 10 | 5 | – | – |
IPL 2010 | 14 | 7 | 7 | – | – |
IPL 2011 | 14 | 4 | 9 | – | 1 |
IPL 2012 | 18 | 11 | 7 | – | – |
IPL 2013 | 16 | 3 | 13 | – | – |
IPL 2014(UAE & India) | 14 | 2 | 12 | – | – |
IPL 2015 | 14 | 5 | 8 | – | 1 |
IPL 2016 | 14 | 7 | 7 | – | |
IPL 2017 | 14 | 6 | 8 | – | |
OVERALL | 142 | 62 | 83 | – |
Players of Delhi Daredevils
Prithvi Shaw |
|
Age: | 18 years 80 days |
Playing role: | Opening batsman |
Batting: | Right-hand bat |
Bowling: | Right-arm offbreak |
Rahul Tewatia |
|
Age: | 24 years 253 days |
Playing role: | Bowler |
Batting: | Left-hand bat |
Bowling: | Legbreak |
Jayant Yadav |
|
Age: | 28 years 6 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Right-arm offbreak |
Kagiso Rabada |
|
Withdrawn Player |
|
Age: | 22 years 248 days |
Playing role: | Bowler |
Batting: | Left-hand bat |
Bowling: | Right-arm fast |
Abhishek Sharma |
|
Age: | 17 years 146 days |
Playing role: | Bowler |
Batting: | Left-hand bat |
Bowling: | Slow left-arm orthodox |
Avesh Khan |
|
Age: | 21 years 46 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Right-arm medium-fast |
Trent Boult |
|
Overseas Player |
|
Age: | 28 years 190 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Left-arm fast-medium |
Daniel Christian |
|
Overseas Player |
|
Age: | 34 years 269 days |
Playing role: | Allrounder |
Batting: | Right-hand bat |
Bowling: | Right-arm fast-medium |
Gautam Gambhir |
|
Age: | 36 years 106 days |
Playing role: | Top-order batsman |
Batting: | Left-hand bat |
Bowling: | Legbreak |
Sayan Ghosh |
|
Age: | 25 years 134 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Right-arm medium |
Gurkeerat Singh Mann |
|
Age: | 27 years 213 days |
Playing role: | Middle-order batsman |
Batting: | Right-hand bat |
Bowling: | Right-arm offbreak |
Shreyas Iyer |
|
Age: | 23 years 53 days |
Playing role: | Top-order batsman |
Batting: | Right-hand bat |
Bowling: | Legbreak googly |
Sandeep Lamichhane |
|
Age: | 17 years 179 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Legbreak googly |
Manjot Kalra |
|
Age: | 19 years 13 days |
Playing role: | Opening batsman |
Batting: | Left-hand bat |
Bowling: | Right-arm bowler |
Glenn Maxwell |
|
Overseas Player |
|
Age: | 29 years 106 days |
Playing role: | Batting allrounder |
Batting: | Right-hand bat |
Bowling: | Right-arm offbreak |
Amit Mishra |
|
Age: | 35 years 65 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Legbreak |
Mohammed Shami |
|
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Right-arm fast-medium |
Chris Morris |
|
Overseas Player |
|
Age: | 30 years 273 days |
Playing role: | Bowling allrounder |
Batting: | Right-hand bat |
Bowling: | Right-arm fast-medium |
Colin Munro |
|
Overseas Player |
|
Age: | 30 years 323 days |
Playing role: | Middle-order batsman |
Batting: | Left-hand bat |
Bowling: | Right-arm medium-fast |
Shahbaz Nadeem |
|
Age: | 28 years 169 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Slow left-arm orthodox |
Naman Ojha |
|
Age: | 34 years 192 days |
Playing role: | Wicketkeeper batsman |
Batting: | Right-hand bat |
Rishabh Pant |
|
Age: | 20 years 116 days |
Playing role: | Wicketkeeper batsman |
Batting: | Left-hand bat |
Harshal Patel |
|
Age: | 27 years 66 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Right-arm medium |
Liam Plunkett |
|
Overseas Player |
|
Age: | 32 years 297 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Right-arm fast |
Jason Roy |
|
Overseas Player |
|
Age: | 27 years 191 days |
Playing role: | Middle-order batsman |
Batting: | Right-hand bat |
Vijay Shankar |
|
Age: | 27 years 2 days |
Playing role: | Allrounder |
Batting: | Right-hand bat |
Bowling: | Right-arm medium |