The SunRisers Hyderabad are a franchise cricket team based in Hyderabad, Telangana, that plays in the Indian Premier League (IPL). This is owned by Kalanithi Maran of the Sun TV channel Network and was founded in 2012 after the Hyderabad-based Deccan Chargers were terminated by the IPL. The team made an appearance in the IPL playoffs in its first season in 2013 and won its maiden title in the 2016 season.
Team Sunrisers Hyderabad:
Captain | Kane Williamson |
Coach | Tom Moody |
Owner | Sun Group |
About Sunrisers Hyderabad:
City | Hyderabad, Telangana, India |
Founded | 2012 |
Home ground | Rajiv Gandhi International Cricket Stadium, Hyderabad |
Capacity | 55,000 |
Indian Premier League wins | 1 (2016) |
Official website: | www.sunrisershyderabad.in |
Home ground Sunrisers Hyderabad:
- Rajiv Gandhi International Cricket Stadiumis the principal cricket stadium in Hyderabad, Telangana, India and is the home ground of the Sunrisers Hyderabad. It is owned by the Hyderabad Cricket Association (HCA). It is located in the eastern suburb Uppal and has a seating capacity of 65,000.
- In 2015, Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadiumwhich is located in Visakhapatnam, Andhra Pradesh is selected as the Secondary Home Ground for Sunrisers Hyderabad. It has a seating capacity of 38,000. In 2015, Sunrisers Hyderabad played their first 3 home games at this ground.
- In 2017, As Sunrisers Hyderabad are the Defending Champions, as per IPL norms, Rajiv Gandhi International Cricket Stadiumis awarded to host the Opener and Final match of the season.
Honours Sunrisers Hyderabad:
Year | Indian Premier League | Champions League Twenty20 |
2013 | Playoffs(4/9) | Group stage(7/12) |
2014 | Group stage(6/8) | DNQ |
2015 | Group stage(6/8) | Tournament Defunct |
2016 | Champions | |
2017 | Playoffs(4/8) | |
2018 | TBD |
- Q = Qualified
- DNQ = Did Not Qualify
- TBD = To Be Decided
Captains Sunrisers Hyderabad:
No. | Player | From | To | Mat | Won | Lost | Tie | NR | % |
1 | Kumar Sangakkara | 2013 | 2013 | 9 | 4 | 4 | 1 | 0 | 50.00 |
2 | Cameron White | 2013 | 2013 | 8 | 5 | 3 | 0 | 0 | 62.50 |
3 | Shikhar Dhawan | 2013 | 2014 | 16 | 7 | 9 | 0 | 0 | 43.75 |
4 | Darren Sammy | 2014 | 2014 | 4 | 2 | 2 | 0 | 0 | 50.00 |
5 | David Warner | 2015 | 2017 | 45 | 26 | 19 | 0 | 0 | 57.77 |
6 | Kane Williamson | 2018 | Till date |
Administration SunRisers Hyderabad:
- Owner – Kalanithi Maran(Sun Network)
- Head coach – Tom Moody
- Assistant coach – Simon Helmot
- Bowling coach – Muttiah Muralitharan
- Mentor – VVS Laxman
- Physio – Theo Kapakoulakis
Sponsors Sunrisers Hyderabad:
Year | Kit Manufacturers | Shirt Sponsor (Chest) | Shirt Sponsor (Back) |
2013 | Puma | makemytrip | Spicejet |
2014 | TYKA Sports | WHSmith | |
2015 | Red FM 93.5 | Idea | |
2016 | UltraTech Cement | ||
2017 | Red FM 93.5 | ||
2018 | Go Air |
IPL Season Sunrisers Hyderabad:
Year | Pld | Won | Loss | NR | Tied | SR(%) | Position | Summary |
2013 | 17 | 10 | 7 | 0 | 1 | 58.82% | 4th | Play-offs |
2014 | 14 | 6 | 8 | 0 | 0 | 42.86% | 6th | Group Stage |
2015 | 14 | 7 | 7 | 0 | 0 | 50.00% | 6th | Group Stage |
2016 | 17 | 11 | 6 | 0 | 0 | 64.70% | 1st | Champions |
2017 | 15 | 8 | 6 | 1 | 0 | 57.14% | 4th | Play-offs |
Awards Sunrisers Hyderabad:
- Semi-Finalists of the 2013 Indian Premier League
- Amit Mishra took a hat-trick against Pune Warriors
2013 Champions League
- Qualified to Group Stage from Qualifying Stage
- Highest Team Total of the Tournament (205/5)
- Best Bowling Figures: 4/14 (Bhuvneshwar Kumar)
- Best Catches of the season: (Dale Steyn)
- Winner of Orange Cap: (David Warner)
- David Warner becomes the First Player to score 50+ as a captain[citation needed]
- Yes Bank Maximum Super Sixes Competition (Moises Henriques 106 Meters)
- Hat-trick of Winning streak
- Best Catches of the season: (David Warner)
- Champions of the 2016 Indian Premier League
- Winner of Purple Cap: (Bhuvneshwar Kumar)
- Winners of FairPlay Award
- Emerging player of the season: (Mustafizur Rahman)
- Ball of the tournament: (Mustafizur Rahman)
- Vitara Brezza Glam Shot of the year: (David Warner)
- Longest six of the tournament: (Ben Cutting) 117m
- Yes bank maximum: (David Warner)
- Semi-Finalists of the 2017 Indian Premier League
- David Warner becomes the First player to score 100+ as a captain and also for SRH
- David Warner scores the highest score as a captain in all the IPL seasons.
- Winner of Orange Cap: (David Warner)
- Winner of Purple Cap: (Bhuvneshwar Kumar)
- Vitara Brezza Glam Shot of the year: (Yuvraj Singh)
Players/Squad of Sunrisers Hyderabad
Kane Williamson |
|
Captain |
|
Age: | 27 years 173 days |
Playing role: | Top-order batsman |
Batting: | Right-hand bat |
Bowling: | Right-arm offbreak |
Tanmay Agarwal |
|
Age: | 22 years 270 days |
Playing role: | Opening batsman |
Batting: | Left-hand bat |
Bowling: | Legbreak googly |
Khaleel Ahmed |
|
Age: | 20 years 54 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Left-arm medium |
Basil Thampi |
|
Age: | 24 years 139 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Right-arm fast-medium |
Ricky Bhui |
|
Age: | 21 years 121 days |
Playing role: | Top-order batsman |
Batting: | Right-hand bat |
Bowling: | Legbreak googly |
Bipul Sharma |
|
Age: | 34 years 122 days |
Playing role: | Allrounder |
Batting: | Left-hand bat |
Bowling: | Slow left-arm orthodox |
Carlos Brathwaite |
|
Overseas Player |
|
Age: | 29 years 194 days |
Playing role: | Allrounder |
Batting: | Right-hand bat |
Bowling: | Right-arm fast-medium |
Age: | 32 years 54 days |
Playing role: | Opening batsman |
Batting: | Left-hand bat |
Bowling: | Right-arm offbreak |
Shreevats Goswami |
|
Age: | 28 years 255 days |
Playing role: | Wicketkeeper batsman |
Batting: | Left-hand bat |
Alex Hales |
|
Overseas Player |
|
Age | 29 years 25 days |
Playing role: | Opening batsman |
Batting: | Right-hand bat |
Bowling: | Right-arm medium |
Mehdi Hasan |
|
Age: | 27 years 359 days |
Playing role: | Bowler |
Batting: | Left-hand bat |
Bowling: | Slow left-arm orthodox |
Deepak Hooda |
|
Age: | 22 years 284 days |
Playing role: | Allrounder |
Batting: | Right-hand bat |
Bowling: | Right-arm offbreak |
Chris Jordan |
|
Overseas Player |
|
Age: | 29 years 116 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Right-arm fast-medium |
Siddarth Kaul |
|
Age: | 27 years 254 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Right-arm medium |
Bhuvneshwar Kumar |
|
Age: | 27 years 357 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Right-arm medium |
Mohammad Nabi |
|
Overseas Player |
|
Age: | 33 years 27 days |
Playing role: | Allrounder |
Batting: | Right-hand bat |
Bowling: | Right-arm offbreak |
T Natarajan |
|
Age: | 26 years 246 days |
Playing role: | Bowler |
Batting: | Left-hand bat |
Bowling: | Left-arm medium |
Manish Pandey |
|
Age: | 28 years 140 days |
Playing role: | Top-order batsman |
Batting: | Right-hand bat |
Bowling: | Right-arm medium |
Yusuf Pathan |
|
Age: | 35 years 72 days |
Playing role: | Allrounder |
Batting: | Right-hand bat |
Bowling: | Right-arm offbreak |
Rashid Khan |
|
Overseas Player |
|
Age: | 19 years 130 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Legbreak googly |
Sachin Baby |
|
Age: | 29 years 41 days |
Playing role: | Batsman |
Batting: | Left-hand bat |
Bowling: | Right-arm offbreak |
Wriddhiman Saha |
|
Age: | 33 years 96 days |
Playing role: | Wicketkeeper batsman |
Batting: | Right-hand bat |
Sandeep Sharma |
|
Age: | 24 years 255 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Right-arm medium |
Shakib Al Hasan |
|
Overseas Player |
|
Age: | 30 years 310 days |
Playing role: | Allrounder |
Batting: | Left-hand bat |
Bowling: | Slow left-arm orthodox |
Billy Stanlake |
|
Overseas Player |
|
Age: | 23 years 85 days |
Playing role: | Bowler |
Batting: | Left-hand bat |
Bowling: | Right-arm fast |
David Warner |
|
Withdrawn Player |
|
Age: | 31 years 93 days |
Playing role: | Opening batsman |
Batting: | Left-hand bat |
Bowling: | Legbreak |