The Mumbai Indians are an Indian cricket team based in the city of Mumbai.
Founded in 2008, MI plays in the highest tier of Indian cricket system, the Indian Premier League (IPL). The team is owned by India’s biggest conglomerate, Reliance Industries, through its 100% subsidiary IndiaWin Sports.
Team Mumbai Indians:
Captain | Rohit Sharma |
Coach | Mahela Jayawardene |
Owner | Mukesh Ambani, Nita Ambani (Reliance Industries) |
About Mumbai Indians:
City | Mumbai, Maharashtra, India |
Founded | 2008; 10 years ago |
Home ground | Wankhede Stadium (Capacity: 33,108) |
Secondary home ground(s) | Brabourne Stadium(Capacity: 25,000) |
Indian Premier League wins | 3 (2013, 2015, 2017) |
CLT20 wins | 2 (2011, 2013) |
Official website: | www.mumbaiindians.com |
Mumbai Indians Motto:
- The motto of the team is “Duniya Hila Denge Hum…”, which translates to We will rock the world.
- The first anthem of Mumbai Indian was based on this motto, wherein the Bollywood actor Hrithik Roshanwas roped in for a promotional video campaign.
- The team logo is the Sudarshan Chakra (or Razor) as initially the name of the team was supposed to be “Mumbai Razors” before Sachin Tendulkar suggested to keep it Mumbai Indians.
Mumbai Indians Theme Song:
The current theme song of the Mumbai Indians is the famous “Ala Re”. However, after every boundary or a wicket by the team, a fan-made song titled “Akkha Mumbai Khelega” is always played by the stadium disc jockey.
Mumbai Indians Seasons:
Year | Indian Premier League | Champions League T20 |
2008 | League stage | Cancelled (DNQ) |
2009 | League stage | DNQ |
2010 | Runners-up | Group stage |
2011 | Playoffs | Champions |
2012 | Playoffs | Group stage |
2013 | Champions | Champions |
2014 | Playoffs | Qualifier stage |
2015 | Champions | Tournament defunct |
Year | Indian Premier League |
2016 | League stage |
2017 | Champions |
DNQ = Did Not Qualify
TBD = To Be Decided
Administration of Mumbai Indians:
- Owner – Reliance Industries
- Head coach – Mahela Jayawardene
- Assistant coach – Paras Mhambrey
- Batting coach – Robin Singh
- Bowling coach – Shane Bond[25]
- Fielding coach – James Pamment
- Wicket keeping coach – Kiran More
- Team manager – Rahul Sanghvi
- Batting Mentor – Sachin Tendulkar
- Bowling Mentor – Lasith Malinga
- Youth development and head talent scout – John Wright
- Assistant strength and conditioning coach – Afzal Khan
- Video analyst – CKM Dhananjai
- Physio – Dr Nitin Patel
- Trainer – Paul Chapman
- Nutritionist – Kinita Kadakia Patel
- Masseur – Robert Gibson
Head Coach of Mumbai Indians:
Name | From | To |
Lalchand Rajput | April 2008 | June 2008 |
Shaun Pollock | April 2009 | June 2009 |
Robin Singh | April 2010 | June 2012 |
John Wright | April 2013 | June 2014 |
Ricky Ponting | April 2015 | June 2016 |
Mahela Jayawardene | April 2017 | Present |
Sponsors oF Mumbai Indians:
Year | Kit manufacturers | Shirt sponsor (chest) | Shirt sponsor (back) |
2008 | Adidas | None | MasterCard |
2009 | Idea | ||
2010 | Videocon | ||
2011 | Hero | ||
2012 | |||
2013 | Videocon d2h | Bajaj Allianz | |
2014 | Jet Airways & Etihad Airways | ||
2015 | Performax | ||
2016 | |||
2017 | Etihad Airways | ||
2018 | Samsung | Goibibo |
Mumbai Indians Philanthropy:
- Mumbai Indians invited children of the NGOs to watch matches for free.
- Mumbai Indians have supported the social cause of education to the underprivileged.
- They have raised funds for the cause via selling merchandise like wristbands signed by their players.
- The NGOs supported are Pratham, Ummeed, Akanksha, Teach For India and Nanhi Kali.
IPL of Mumbai Indians:
Year | Total | Wins | Losses | No result | % win | Position |
2008 | 14 | 7 | 7 | 0 | 50.00% | 5 |
2009 | 14 | 5 | 8 | 1 | 35.71% | 7 |
2010 | 16 | 11 | 5 | 0 | 68.75% | 2 |
2011 | 16 | 10 | 6 | 0 | 62.50% | 3 |
2012 | 17 | 10 | 7 | 0 | 58.82% | 4 |
2013 | 19 | 13 | 6 | 0 | 68.42% | 1 |
2014 | 15 | 7 | 8 | 0 | 46.67% | 4 |
2015 | 16 | 10 | 6 | 0 | 62.50% | 1 |
2016 | 14 | 7 | 7 | 0 | 50% | 5 |
2017 | 14 | 10 | 4 | 0 | 71.42% | 1 |
Total | 142 | 81 | 60 | 1 | 57.04% |
Players/Squad of Mumbai Indians:
Captain |
|
Age: | 30 years 273 days |
Playing role: | Top-order batsman |
Batting: | Right-hand bat |
Bowling: | Right-arm offbreak |
Jasprit Bumrah |
|
Age: | 24 years 53 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Right-arm fast-medium |
Rahul Chahar |
|
Age: | 18 years 177 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Legbreak googly |
Ben Cutting |
|
Overseas Player |
|
Age: | 30 years 363 days |
Playing role: | Allrounder |
Batting: | Right-hand bat |
Bowling: | Right-arm fast-medium |
Akila Dananjaya |
|
Overseas Player |
|
Age: | 24 years 116 days |
Playing role: | Allrounder |
Batting: | Left-hand bat |
Bowling: | Right-arm offbreak |
Jean-Paul Duminy |
|
Overseas Player |
|
Age: | 33 years 289 days |
Playing role: | Batting allrounder |
Batting: | Left-hand bat |
Bowling: | Right-arm offbreak |
Ishan Kishan |
|
Age: | 19 years 194 days |
Playing role: | Opening batsman |
Batting: | Left-hand bat |
Siddhesh Lad |
|
Age: | 25 years 250 days |
Playing role: | Middle-order batsman |
Batting: | Right-hand bat |
Bowling: | Right-arm offbreak |
Evin Lewis |
|
Overseas Player |
|
Age: | 26 years 32 days |
Playing role: | Opening batsman |
Batting: | Left-hand bat |
Sharad Lumba |
|
Age: | 28 years 140 days |
Playing role: | Middle-order batsman |
Batting: | Right-hand bat |
Bowling: | Right-arm offbreak |
Mitchell McClenaghan |
|
Overseas Player |
|
Age: | 31 years 231 days |
Playing role: | Bowler |
Batting: | Left-hand bat |
Bowling: | Left-arm fast-medium |
Mayank Markande |
|
Age: | 20 years 78 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Legbreak |
Adam Milne |
|
Overseas Player |
|
Age: | 25 years 290 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Right-arm fast |
Mohsin Khan |
|
Age: | 19 years 197 days |
Playing role: | Bowler |
Batting: | Left-hand bat |
Bowling: | Left-arm medium-fast |
Mustafizur Rahman |
|
Overseas Player |
|
Age: | 22 years 144 days |
Playing role: | Bowler |
Batting: | Left-hand bat |
Bowling: | Left-arm fast-medium |
MD Nidheesh |
|
Age: | 26 years 268 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Right-arm medium |
Hardik Pandya |
|
Age: | 24 years 109 days |
Playing role: | Allrounder |
Batting: | Right-hand bat |
Bowling: | Right-arm medium-fast |
Krunal Pandya |
|
Age: | 26 years 310 days |
Playing role: | Allrounder |
Batting: | Left-hand bat |
Bowling: | Slow left-arm orthodox |
Saurabh Tiwary |
|
Age: | 28 years 29 days |
Playing role: | Top-order batsman |
Batting: | Left-hand bat |
Suryakumar Yadav |
|
Age: | 27 years 136 days |
Playing role: | Batsman |
Batting: | Right-hand bat |
Bowling: | Right-arm medium |
Jason Behrendorff |
|
Withdrawn Player |
|
Age: | 27 years 283 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Left-arm fast-medium |
Pat Cummins |
|
Withdrawn Player |
|
Age: | 24 years 265 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Right-arm fast |
Kieron Pollard |
|
Overseas Player |
|
Age: | 30 years 261 days |
Playing role: | Allrounder |
Batting: | Right-hand bat |
Bowling: | Right-arm medium-fast |
Anukul Roy |
|
Age: | 19 years 59 days |
Playing role: | Allrounder |
Batting: | Left-hand bat |
Bowling: | Slow left-arm orthodox |
Pradeep Sangwan |
|
Age: | 27 years 84 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Left-arm medium |
Tajinder Singh |
|
Age: | 25 years 248 days |
Playing role: | Allrounder |
Batting: | Right-hand bat |
Bowling: | Right-arm offbreak |
Aditya Tare |
|
Age: | 30 years 82 days |
Playing role: | Wicketkeeper |
Batting: | Right-hand bat |