The Kings XI Punjab (KXIP) are a franchise cricket team based in Mohali, Punjab, that plays in the Indian Premier League. Established in 2008, the franchise is jointly owned by Bollywood actress Preity Zinta, Wadia Group scion Ness Wadia, Dabur’s Mohit Burman and Saptarshi Dey.
The Kings XI Punjab’s catchment areas are Kashmir, Jammu, Himachal Pradesh, Punjab and Haryana, also evident from the letter sequence “K J H P H” in the banner of the team’s logo.
Team Kings XI Punjab:
Captain | Ravichandran Ashwin |
Coach | Brad Hodge |
Owner | KPH Dream Cricket Private Limited: Preity ZintaNess WadiaMohit BurmanThe Oberoi GroupKaran Paul |
About Kings XI Punjab:
City | Mohali, Punjab, India |
Founded | 2008 (10 years ago) |
Home ground | PCA Stadium, Mohali (Capacity: 28,000) |
Indian Premier League wins | 0 |
CLT20 wins | 0 |
Official website: | www.kxip.in |
Seasons of Kings XI Punjab:
Year | Indian Premier League |
2008 | Semifinalists (3rd/8) |
2009 | League stage (5th/8) |
2010 | League stage (8th/8) |
2011 | League stage (5th/10) |
2012 | League stage (6th/9) |
2013 | League stage (6th/9) |
2014 | Runners-up (2nd/8) |
2015 | League stage (8th/8) |
2016 | League stage (8th/8) |
2017 | League stage (5th/8) |
Administration of Kings XI Punjab:
- Owners – Ness Wadia, Preity Zinta, Mohit Burman, Karan Paul
- Chief Executive Officer – Satish Menon
- Chief Operating Officer – Rajeev Khanna
- Team manager – Major Varoon Parmar
- Head of cricket operations and strategy – Virender Sehwag
- Head coach – Brad Hodge
- Assistant coach – Mithun Manhas
- Bowling coach – Venkatesh Prasad
- Fielding coach – Nishanta Bordoloi
- Strength & conditioning coach – Nishant Thakur
- Technical coach – Shayamal Vallabhjee
- Video analyst – Ashish Tuli
- Physiotherapist – Amit Tyagi
Head coachesof Kings XI Punjab:
- Tom Moody- 2008–2010
- Michael Bevan – 2011
- Adam Gilchrist – 2012
- Darren Lehmann – 2013
- Sanjay Bangar – 2014–2016
- Virender Sehwag – 2017
- Brad Hodge[14] – 2018
Captains of Kings XI Punjab:
- Yuvraj Singh – 2008
- Kumar Sangakkara – 2009
- Mahela Jayawardene – 2010
- Adam Gilchrist – 2011 – 2013
- David Hussey – 2012
- George Bailey – 2014 – 2015
- David Miller – 2016
- Murali Vijay – 2016
- Glenn Maxwell-2017
- Ravichandran Ashwin – 2018
Sponsors of Kings XI Punjab:
Year | Kit Manufacturers | Shirt Sponsor (Chest) | Shirt Sponsor (Back) | |||||
2008 | Reebok | Spice | Kotak | |||||
2009 | Fly Emirates | 7Up Nimbooz | ||||||
2010 | Mountain Dew | |||||||
2011 | Pearls | |||||||
2012 | U.S. Polo Assn. | Videocon d2h | Lux Cozi | |||||
2013 | TYKA Sports | NVD Solar | ||||||
2014 | Tata Motors Prima | Arise Mobiles | ||||||
2015 | ||||||||
2016 | HTC | |||||||
2017 | Hero Cycles | Idea | ||||||
2018 | T10 Sports | Kent RO Systems | Fena | |||||
Performance of Kings XI Punjab: |
||||||||
Year | Matches | Wins | Losses | No Result | Win % | |||
2008 | 15 | 10 | 5 | 0 | 66.66% | |||
2009 | 14 | 7 | 7 | 0 | 50.00% | |||
2010 | 14 | 4 | 10 | 0 | 28.57% | |||
2011 | 14 | 7 | 7 | 0 | 50.00% | |||
2012 | 16 | 8 | 8 | 0 | 50.00% | |||
2013 | 16 | 8 | 8 | 0 | 50.00% | |||
2014 | 17 | 12 | 5 | 0 | 70.58% | |||
2015 | 14 | 3 | 11 | 0 | 21.43% | |||
2016 | 14 | 4 | 10 | 0 | 28.57% | |||
2017 | 14 | 7 | 7 | 0 | 50.00% | |||
Total | 148 | 70 | 78 | 0 | 47.3% | |||
Players/Squad of Kings XI Punjab
Ravichandran Ashwin |
|
Captain |
|
Age: | 31 years 133 days |
Playing role: | Bowling allrounder |
Batting: | Right-hand bat |
Bowling: | Right-arm offbreak |
Akshdeep Nath |
|
Age: | 24 years 263 days |
Playing role: | Middle-order batsman |
Batting: | Right-hand bat |
Bowling: | Right-arm medium-fast |
Mayank Agarwal |
|
Age: | 26 years 346 days |
Playing role: | Batsman |
Batting: | Right-hand bat |
Mayank Dagar |
|
Age: | 21 years 78 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Slow left-arm orthodox |
Ben Dwarshuis |
|
Overseas Player |
|
Age: | 23 years 219 days |
Playing role: | Bowler |
Batting: | Left-hand bat |
Bowling: | Left-arm fast-medium |
Aaron Finch |
|
Overseas Player |
|
Age: | 31 years 72 days |
Playing role: | Top-order batsman |
Batting: | Right-hand bat |
Bowling: | Slow left-arm orthodox |
Chris Gayle |
|
Overseas Player |
|
Age: | 38 years 129 days |
Playing role: | Allrounder |
Batting: | Left-hand bat |
Bowling: | Right-arm offbreak |
Manzoor Dar |
|
Age: | 24 years 88 days |
Playing role: | Middle-order batsman |
Batting: | Right-hand bat |
Bowling: | Right-arm offbreak |
David Miller |
|
Overseas Player |
|
Age: | 28 years 232 days |
Playing role: | Middle-order batsman |
Batting: | Left-hand bat |
Bowling: | Right-arm offbreak |
Mujeeb Ur Rahman |
|
Overseas Player |
|
Age: | 16 years 306 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Right-arm offbreak |
Karun Nair |
|
Age: | 26 years 53 days |
Playing role: | Top-order batsman |
Batting: | Right-hand bat |
Bowling: | Right-arm offbreak |
Axar Patel |
|
Age: | 24 years 8 days |
Playing role: | Bowling allrounder |
Batting: | Left-hand bat |
Bowling: | Slow left-arm orthodox |
Lokesh Rahul |
|
Age: | 25 years 285 days |
Playing role: | Opening batsman |
Batting: | Right-hand bat |
Ankit Rajpoot |
|
Age: | 24 years 55 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Right-arm medium |
Pardeep Sahu |
|
Age: | 32 years 160 days |
Playing role: | Allrounder |
Batting: | Right-hand bat |
Bowling: | Legbreak googly |
Mohit Sharma |
|
Age: | 29 years 132 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Right-arm medium |
Barinder Sran |
|
Age: | 25 years 49 days |
Playing role: | Bowler |
Batting: | Left-hand bat |
Bowling: | Left-arm medium |
Marcus Stoinis |
|
Overseas Player |
|
Age: | 28 years 165 days |
Playing role: | Middle-order batsman |
Batting: | Right-hand bat |
Bowling: | Right-arm medium |
Manoj Tiwary |
|
Age: | 32 years 75 days |
Playing role: | Batsman |
Batting: | Right-hand bat |
Bowling: | Legbreak googly |
Andrew Tye |
|
Overseas Player |
|
Age: | 31 years 47 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Right-arm medium-fast |
Age: | 36 years 47 days |
Playing role: | Middle-order batsman |
Batting: | Left-hand bat |
Bowling: | Slow left-arm orthodox |