The Rajasthan Royals are a cricket team in the Indian Premier League from the city of Jaipur. Founded in 2008 as one of the initial eight IPL franchises, the Royals are owned by Manoj Badale.
- The team won the inaugural edition of the IPL under the captaincy of Shane Warne, despite being written off as a title contender by the media and fans.
- The Royals were also the runners-up of the 2013 Champions League Twenty20 under Rahul Dravid’s captaincy.
Rajasthan Royals Controversies:
- On 14 July 2015 the verdict reached by a panel appointed by India’s Supreme Court suspended Rajasthan Royals for two years over a corruption and match fixing scandal, meaning they could not participate in both the 2016 and 2017 IPL tournaments.
- Shane Watson is the only player to lead most runs,most wickets, highest score, highest batting average, most sixes, for a team in T20.
Team Rajasthan Royals:
Captain | Ajinkya Rahane |
Owner | Manoj Badale |
About Rajasthan Royals:
City | Jaipur, Rajasthan, India |
Founded | 2008(10 years ago) |
Dissolved | 2016-2017(2 years) |
Home ground | Sawai Mansingh Stadium, Jaipur (Capacity: 23,185) |
Secondary home ground(s) | Sardar Patel Stadium, Ahmedabad (Capacity: 54,000) Brabourne Stadium, Mumbai (Capacity: 20,000) |
Indian Premier League wins | 1 (2008) |
CLT20 wins | 0 |
Official website: | www.rajasthanroyals.com |
Rajasthan Royals Team anthem:
The team anthem is ‘Halla Bol’. In the first IPL season the song was sung by Ila Arun.
While in second season, it was sung by huudiya. Currently, this team’s anthem is ‘Phir Halla Bol’, released in 2018.
Rajasthan Royals Mascot:
The team’s mascot is a lion named Moochu Singh.
Rajasthan Royals Home ground:
- The home venue of the Royals is the Sawai Mansingh Stadiumin Jaipur. The stadium was built during the reign of Maharaja Sawai Man Singh II, who was also known as SMS, hence the name stadium.
- It is situated at one corner of the Rambagh Circle. The stadium seats 30,000 and is one of the best in India, after the 2006 renovation.
- But in 2014, Sardar Patel Stadiumin Ahmedabad hosted the Rajasthan Royals home matches.
- Sawai Mansingh Stadiumin Jaipur, is set to host Royals home games in 2018 IPL season after Rajasthan Royals were suspended for 2 years in 2015 and after Stadium is banned to host matches for 4 years.
Administration of Rajasthan Royals:
- Owner – Manoj Badale
- Head of cricket – Zubin Bharucha
- Mentor – Shane Warne
- Batting coach – Amol Muzumdar
- Spin bowling coach – Sairaj Bahutule
- physiotherapist – John Gloster
Seasons of Rajasthan Royals:
Year | Indian Premier League | Champions League Twenty20 |
2008 | Champions | Cancelled (Q) |
2009 | League stage | DNQ |
2010 | League stage | DNQ |
2011 | League stage | DNQ |
2012 | League stage | DNQ |
2013 | Playoffs | Runners-up |
2014 | League stage | DNQ |
2015 | Playoffs | Tournament defunct |
Year | Indian Premier League | |
2016 | Suspended | |
2017 | Suspended |
Sponsors of Rajasthan Royals:
Year | Kit Manufacturers | Shirt Sponsor (Front) | Shirt Sponsor (Back) |
2008 | Reebok | Bajaj Allianz | Royal Challenge |
2009 | UltraTech | HDFC Life | |
2010 | Puma | ||
2011 | Floriana | ||
2012 | UltraTech | ||
2013 | Rupa | ||
2014 | |||
2015 | N/A | ||
2018 | SG | JK Lakshmi Cement | Fly Emirates |
Rajasthan Royals Ban in 2015:
- In 2015 the team was banned for two years following the Lodha Panel inquiry.
- Rajasthan Royals became the source of controversy when inappropriate and fictitious bids were made, violating BCCI norms.
- Ranjit Barthakur and Fraser Castellino were the only two shareholders of the Jaipur IPL, completely unknown to the BCCI at the time.An out of court settlement between the two later ensued.
- In 2015 Rajasthan Royals were banned for two years by the BCCI, with its owner Raj Kundra banned for life.
IPL Rajasthan Royals:
Indian Premier League |
|||||
Years | Matches | Wins | Losses | No Result | Success Rate |
2008 | 14 | 11 | 3 | 0 | 78.57% |
2009 | 14 | 6 | 7 | 1 | 46.15% |
2010 | 14 | 6 | 8 | 0 | 42.86% |
2011 | 14 | 6 | 7 | 1 | 46.15% |
2012 | 16 | 7 | 9 | 0 | 43.75% |
2013 | 16 | 10 | 6 | 0 | 62.50% |
2014 | 14 | 7 | 7 | 0 | 50.00% |
2015 | 14 | 6 | 6 | 2 | 50.00% |
2016 | Suspended | ||||
2017 | Suspended | ||||
Total | 116 | 59 | 53 | 4 | 50.86% |
Players/Squad of Rajasthan Royals:
Ajinkya Rahane |
|
Captain |
|
Age: | 29 years 236 days |
Playing role: | Top-order batsman |
Batting: | Right-hand bat |
Bowling: | Right-arm medium |
Ankit Sharma |
|
Age: | 26 years 283 days |
Playing role: | Bowler |
Batting: | Left-hand bat |
Bowling: | Slow left-arm orthodox |
Anureet Singh |
|
Age: | 29 years 332 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Right-arm medium |
Jofra Archer |
|
Overseas Player |
|
Age: | 22 years 302 days |
Playing role: | Bowling allrounder |
Batting: | Right-hand bat |
Bowling: | Right-arm fast-medium |
Stuart Binny |
|
Age: | 33 years 239 days |
Playing role: | Allrounder |
Batting: | Right-hand bat |
Bowling: | Right-arm medium |
Aryaman Birla |
|
Age: | 20 years 203 days |
Playing role: | Opening batsman |
Batting: | Left-hand bat |
Bowling: | Slow left-arm orthodox |
Jos Buttler |
|
Overseas Player |
|
Age: | 27 years 142 days |
Playing role: | Wicketkeeper batsman |
Batting: | Right-hand bat |
Prashant Chopra |
|
Age: | 25 years 113 days |
Playing role: | Opening batsman |
Batting: | Right-hand bat |
Bowling: | Legbreak googly |
Shreyas Gopal |
|
Age: | 24 years 146 days |
Playing role: | Allrounder |
Batting: | Right-hand bat |
Bowling: | Legbreak |
Krishnappa Gowtham |
|
Age: | 29 years 100 days |
Playing role: | Bowling allrounder |
Batting: | Right-hand bat |
Bowling: | Right-arm offbreak |
Heinrich Klaasen |
|
Overseas Player |
|
Age: | 26 years 182 days |
Playing role: | Wicketkeeper batsman |
Batting: | Right-hand bat |
Dhawal Kulkarni |
|
Age: | 29 years 49 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Right-arm medium |
Ben Laughlin |
|
Overseas Player |
|
Age: | 35 years 117 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Right-arm fast-medium |
Mahipal Lomror |
|
Age: | 18 years 73 days |
Playing role: | Allrounder |
Batting: | Left-hand bat |
Bowling: | Slow left-arm orthodox |
Sudhesan Midhun |
|
Age: | 23 years 113 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Legbreak googly |
Sanju Samson |
|
Age: | 23 years 78 days |
Playing role: | Wicketkeeper batsman |
Batting: | Right-hand bat |
Jatin Saxena |
|
Age: | 35 years 177 days |
Playing role: | Top-order batsman |
Batting: | Right-hand bat |
Bowling: | Legbreak |
D’Arcy Short |
|
Overseas Player |
|
Age: | 27 years 172 days |
Playing role: | Opening batsman |
Batting: | Left-hand bat |
Bowling: | Slow left-arm chinaman |
Ish Sodhi |
|
Overseas Player |
|
Age: | 25 years 89 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Legbreak |
Ben Stokes |
|
Overseas Player |
|
Age: | 26 years 238 days |
Playing role: | Allrounder |
Batting: | Left-hand bat |
Bowling: | Right-arm fast-medium |
Rahul Tripathi |
|
Age: | 26 years 332 days |
Playing role: | Top-order batsman |
Batting: | Right-hand bat |
Bowling: | Right-arm medium |
Jaydev Unadkat |
|
Age: | 26 years 102 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Left-arm medium |
Dushmantha Chameera |
|
Withdrawn Player |
|
Age: | 26 years 17 days |
Playing role: | Bowler |
Batting: | Right-hand bat |
Bowling: | Right-arm fast |
Steven Smith |
|
Withdrawn Player |
|
Age: | 28 years 240 days |
Playing role: | Middle-order batsman |
Batting: | Right-hand bat |
Bowling: | Legbreak googly |
Zahir Khan |
|
Withdrawn Player |
|
Age: | 19 years 39 days |
Playing role: | Bowler |
Batting: | Left-hand bat |
Bowling: | Slow left-arm chinaman |